Title Number | Title | Category | Description | Date Posted | Download |
---|---|---|---|---|---|
1 | Design of Water Supply Distribution Network. | Water resources development | This material exemplifies the design of water supply distribution network with a practical design for Alcohol Republic Layout, Enugu. The design entails population forecasting, water demand estimation, pipe network analysis, material estimation and costing for intended execution. | 2018-07-27 12:05:31 | Download |
2 | Skill Acquisition and Manpower Development – The Nigerian Situation | Institutional development | The paper ”Skill Acquisition and Manpower Development – The Nigerian Situation” was represented by Engr. I. O. Diyoke on Saturday 27 June, 2009 at the public lectures/inauguration of the Association of Professional Women Engineers of Nigeria (APWEN) Enugu Chapter. It was first presented at the Nigerian Society of Engineers (NSE), Enugu Branch first quarterly lecture/meeting held on 26th March, 2009. | 2018-07-27 13:45:48 | Download |
3 | Basic and Simplified Design of Highway Flexible Pavement | Civil Engineering | This material illustrates the design of flexible pavement using both Federal Republic of Nigeria’s Federal Ministry of Works and Highway (FMW&H) Design Manual approach and Road Note 29 design method. | 2018-07-27 14:24:16 | Download |
4 | Bill of Engineering Measurement and Evaluation - Introduction | Civil Engineering | This material is a workshop slide presentation that provides background information on Bill of Engineering Measurement and Evaluation (BEME). It highlights a range of things including what BEME is, types of BEME, preparation and pricing of BEME, standards of measurement among others. | 2018-07-27 16:57:33 | Download |
5 | BEME - Measurement of Earthworks | Civil Engineering | This workshop module deals on measurement of earthwork quantities with an example illustration of earthwork computation using Simpson’s rule. | 2018-07-28 14:32:15 | Download |
6 | Cost Estimation for Asphalt Paving Operation. | Civil Engineering | This material deals with the preparation of cost estimation for asphalt paving operations entailing material, labour, equipment and indirect cost estimations. Illustration for the cost estimation for 28.8km of 2-lanes asphalt road and 1km of 2-lane asphalt road using ready mix asphalt were provided. | 2018-07-28 15:37:58 | Download |
7 | Structural Design of Drainage Channel | Structural engineering | This module illustrates the structural design of drainage channels to BS 8110 using a 1m x 1m drainage section. | 2018-07-29 10:38:17 | Download |
8 | Structural Design of Gabion heckdam | Structural engineering | This material illustrates the structural design of gabion checkdams using a 2m high gabion checkdam. | 2018-07-29 11:12:20 | Download |
9 | International Federation of Consulting Engineers (FIDIC) Tendering Procedures | Institutional development | This materials deals with tendering procedures in line with FIDIC guidelines. It discusses the evaluation of tenders (technical, financial, general contractual and administrative evaluation) and award of contract in line with the International Federation of Consulting Engineers (FIDIC) procedures. | 2018-07-29 11:41:52 | Download |
10 | Preparation of Tender Documents | Institutional development | This material is a workshop slide presentation which discusses engineering projects and the modalities for the preparation of their associated tender documents. | 2018-07-29 12:52:09 | Download |
11 | Hydraulic Design of Box Culvert (SI Unit) | Water resources development | This material illustrates the hydraulic design of box culverts in SI unit. | 2018-07-31 14:53:04 | Download |
12 | Hydraulic Design of Box Culvert (Imperial Unit) | Water resources development | This material illustrates the hydraulic design of box culverts in imperial unit. | 2018-07-31 15:12:14 | Download |
13 | Calculation of Soil Bearing Pressure | Civil Engineering | This material illustrates the calculation of soil bearing pressure using geotechnical data from Umuda Isingwu/Umuagu Ibeku gully erosion site. | 2018-07-31 16:16:19 | Download |
14 | Watershed Data and Computation of Time of Concentration | Water resources development | This material illustrates the computation of overland and channel time of concentration using Kerby’s and Kirpich equation respectively for Umuogele Umuakwu gully Erosion site. | 2018-07-31 18:27:39 | Download |
15 | Detailed Hydraulic Design of Straight Drop Structures | Water resources development | This material presents detailed calculations for the hydraulic design of straight drop structure as contained in the design example (S. I units) given on page 11-9 of the US Dept. of Transportation, FHWA, HEC No. 14, Third Edition, Hydraulic Design of Energy Dissipators for Culverts and Channels. | 2018-07-31 18:41:01 | Download |
16 | Cost Estimates in Engineering Projects | Institutional development | The material ”Cost Estimates in Engineering Projects” is a workshop presentation by Engr. I. O. Diyoke at the Association for Consulting Engineers in Nigeria (ACEN) 3-day technical training in May, 2013. It discusses a lot of things including estimating techniques, operational estimating, resource cost rate estimating, life cycle cost estimating among others. | 2018-07-31 19:03:18 | Download |
17 | Civil Engineering Projects Supervision, Valuation and Certification | Institutional development | The material ”Civil Engineering Projects Supervision, Valuation and Certification” is a workshop presentation by Engr. I. O. Diyoke at the Association for Consulting Engineers in Nigeria (ACEN) 3-day technical training in June, 2011. | 2018-07-31 19:24:34 | Download |
18 | Unit Rates of Concrete in Enugu Nigeria as at March, 2017 | Civil Engineering | This material avails a breakdown of unit rates for various grades of concrete (1:2:4, 1:3:6, 1:4:8 mixes) at prevailing market prices in Enugu Nigeria as of March, 2017. | 2018-08-10 11:46:10 | Download |
19 | Structural Design of Typical Catchpit | Structural engineering | This material illustrates the structural design of catchpit to BS 8110 using a 1.7m x 1m x 2.45m size catchpit. | 2018-08-10 12:11:40 | Download |
20 | structural Design of a Reinforced Concrete Retaining Wall With Sloping Fill | Structural engineering | This material illustrates the structural design of a reinforced concrete retaining wall with sloping fill using an 8.2m high retaining wall. | 2018-08-10 12:17:08 | Download |
21 | Hydraulic Design of Straight Drop Structures for Exit of Tunnel | Water resources development | This material illustrates the hydraulic design of straight drop structures using the Ifeobara gravity Underground drain. | 2018-08-10 12:26:42 | Download |
22 | Design and Costing of Water Reticulation Sytem to Igwe O. C. Manu’s Residence | Water resources development | This material presents the design and costing of water reticulation system from a borehole station to HRH Igwe O. C. Manu’s residence. | 2018-08-10 12:35:10 | Download |
23 | Design of 18m Deep Underground Box Section | Structural engineering | This material presents a simplified structural design of an 18 m deep 6m x 5.8m underground drainage box section to BS 8110. | 2018-08-10 12:38:24 | Download |
Diyokes Consultants Limited Plot 4N/15 Opi Street, Federal Housing Estate Trans-Ekulu, P.O. Box 13720 Enugu, Enugu State, Nigeria
Phone : +234(0)803-343-8281 Email : diyokes@diyokes.com
© 2024 Diyoke's Training Series. All rights reserved | Design by Vision Data-Techs
Registering please wait...